Scythe
Comments10
682pages on
this wiki
this wiki
| Page Contents Current As of Patch: | GU09 |
Return to Vehicles
Vehicle Overview
Edit
| Scythe | |
| Weapons | Hailstorm Turbo Laser |
| Light PPA | |
| Saron Laser Cannon | |
| Photon A2A Missile Pods | |
| Dual Photon Pods | |
| Customizations | |
The Scythe is a one man air superiority fighter in use exclusively by the Vanu Sovereignty. Vanu technology allows the Scythe to be a more stable aircraft when hovering and decelerating. Top speed is 200 kph stock, and 221 with Rank 3 Racer Highspeed Airframe. Afterburner increases top speed by 60%.
Scythe Strategy Links
Edit
- Tech Plant Advanced Offensive Strategy
- If the defenders have Liberators providing close air support, recruit some fighter pilots to take them out.
- Tech Plant Advanced Defensive Strategy
- When defending the Tech Plant, these are highly effective against incoming Galaxies and Liberators.
- Bio Lab Basic Base Strategies
- When defending a Bio Lab, be on the lookout for any Galaxy craft attempting to land on the air platforms and take them out.
- Bio Lab Advanced Offensive Strategies
- When assaulting a Bio Lab keep the air clear of enemy fighters so your Galaxy can land on the air platforms.
- Amp Station Basic Base Strategies
- Like other bases, use your fighter to counter enemy fights at the Amp Station and let your Galaxy land to unload troops.
- Heavy Assault Class Strategy
- It only takes 2 rockets from a Heavy Assault to take you out. Watch out for them!

Added by LLTSTrew Certifications
Edit
| Scythe Vehicle Certifications | ||||||||||||
| Category | Certification Name | Levels and Cost | ||||||||||
| Passive Systems | Acquisition Timer |
| ||||||||||
| Utility Slot | Scout Radar |
| ||||||||||
| Decoy Flares |
| |||||||||||
| Ejection System |
| |||||||||||
| Fire Suppression System |
| |||||||||||
| Defense Slot | Composite Armor |
| ||||||||||
| Nanite Auto Repair System |
| |||||||||||
| Stealth |
| |||||||||||
| Performance Slot | Dogfighting Airframe |
| ||||||||||
| Hover Stability Airframe |
| |||||||||||
| Racer High Speed Airframe |
| |||||||||||
Weapons
Edit
Primary
Edit
| Scythe Weapon Certifications | ||||||||||||
| Category | Certification Name | Levels and Cost | ||||||||||
| Weapon Ammo | Maximum Ammo Capacity |
| ||||||||||
| Weapon Optics | Zoom Optics |
| ||||||||||
| Infrared Optics |
| |||||||||||
| Thermal Optics |
| |||||||||||
| Weapon Utility | Magazine Size |
| ||||||||||
| Reload Speed |
| |||||||||||
| Hailstorm Turbo Laser | |||
| The Hailstorm Turbo Laser has a very high rate of fire that makes it ideal for air superiority. | |||
| Empire: | | ||
| Fire Rate: | 1200 RPM | ||
| Muzzle Velocity: | 600m/s | ||
| Range: | Medium | ||
| Fire Modes: | Automatic | ||
| Damage | |||
| Max Damage: | 308 | ||
| Min Damage: | 308 | ||
| Reload Speed | |||
| Short Reload: | 1.5s | ||
| Long Reload: | 1.5s | ||
| Ammunition | |||
| Magazine Size: | 40 | ||
| Ammunition Pool: | 400 | ||
| Accuracy | |||
| Move (?): | 0.5 | ||
| Costs | |||
| Cert Cost: | 250 | ||
| SC Cost: | 500 | ||
| Light PPA | |||
| The Light PPA is a slow-firing plasma cannon that inflicts massive damage at close range. | |||
| Empire: | | ||
| Fire Rate: | 200 RPM | ||
| Muzzle Velocity: | 300m/s | ||
| Range: | Medium | ||
| Fire Modes: | Automatic | ||
| Damage | |||
| Max Damage: | 425 | ||
| Min Damage: | 425 | ||
| Max Indirect Damage: | 250 before 1m | ||
| Min Indirect Damage: | 1.5 after 4m | ||
| Reload Speed | |||
| Short Reload: | 2.5s | ||
| Long Reload: | 2.5s | ||
| Ammunition | |||
| Magazine Size: | 20 | ||
| Ammunition Pool: | 200 | ||
| Accuracy | |||
| Move (?): | 0.55 | ||
| Costs | |||
| Cert Cost: | 100 | ||
| SC Cost: | 250 | ||
| Saron Laser Cannon | |||
| The Saron Laser Cannon is the standard weapon for the Scythe and is effective against all targets. | |||
| Empire: | | ||
| Fire Rate: | 732 RPM | ||
| Muzzle Velocity: | 600m/s | ||
| Range: | Long | ||
| Fire Modes: | Automatic | ||
| Damage | |||
| Max Damage: | 325 | ||
| Min Damage: | 325 | ||
| Reload Speed | |||
| Short Reload: | 2.5s | ||
| Long Reload: | 2.5s | ||
| Ammunition | |||
| Magazine Size: | 50 | ||
| Ammunition Pool: | 600 | ||
| Accuracy | |||
| Move (?): | 0.4 | ||
| Bloom per Shot (?): | 0.1 | ||
| Costs | |||
| Cert Cost: | Default | ||
| SC Cost: | Default | ||
Secondary
Edit
| Scythe Secondary Weapon Certifications | |||||||
| Category | Certification Name | Levels and Cost | |||||
| Weapon Ammo | Maximum Ammo Capacity |
| |||||
| Weapon Optics | Zoom Optics |
| |||||
| Infrared Optics |
| ||||||
| Thermal Optics |
| ||||||
| Weapon Utility | Reload Speed |
| |||||
| Lock On Range |
| ||||||
| Lock On Time |
| ||||||
| Photon A2A Missile Pods | |||
| Photon A2A Missiles lock-on to enemy aircraft and guide them to their target. | |||
| Empire: | | ||
| Muzzle Velocity: | 125m/s | ||
| Range: | Long | ||
| Fire Modes: | Semi-Automatic | ||
| Damage | |||
| Max Damage: | 1275 | ||
| Min Damage: | 1275 | ||
| Max Indirect Damage: | 500 before 1m | ||
| Min Indirect Damage: | 1 after 8m | ||
| Reload Speed | |||
| Short Reload: | 4s | ||
| Long Reload: | 4s | ||
| Ammunition | |||
| Magazine Size: | 1 | ||
| Ammunition Pool: | 5 | ||
| Costs | |||
| Cert Cost: | 500 | ||
| SC Cost: | 700 | ||
| Scythe Secondary Weapon Certifications, Set 2 | ||||||||
| Category | Certification Name | Levels and Cost | ||||||
| Weapon Ammo | Maximum Ammo Capacity |
| ||||||
| Weapon Optics | Zoom Optics |
| ||||||
| Infrared Optics |
| |||||||
| Thermal Optics |
| |||||||
| Weapon Utility | Reload Speed |
| ||||||
| Dual Photon Pods | |||
| Dual Photon pods fire a volley of up to 14 unguided, high-explosive photon rockets. | |||
| Empire: | | ||
| Muzzle Velocity: | 250m/s | ||
| Range: | Long | ||
| Fire Modes: | Automatic | ||
| Damage | |||
| Max Damage: | 550 | ||
| Min Damage: | 550 | ||
| Max Indirect Damage: | 175 before 1.5m | ||
| Min Indirect Damage: | 1 after 5m | ||
| Reload Speed | |||
| Short Reload: | 5s | ||
| Long Reload: | 5s | ||
| Ammunition | |||
| Magazine Size: | 14 | ||
| Ammunition Pool: | 42 | ||
| Accuracy | |||
| Move (?): | 0.5 | ||
| Costs | |||
| Cert Cost: | 1000 | ||
| SC Cost: | 700 | ||
Weapon Ribbons and Medals
Edit
With any Scythe weapon, it is possible to get both Ribbons and Medals. Each Ribbon is a standard reward for achieving a set amount of kills with a Scythe weapon. Medals relate to how many overall kills you have with the Scythe weaponry.
Ribbons
Edit
| Ribbon | Icon | Requirements |
| Scythe Service Ribbon | 10 kills. |
See more available ribbons on the Service Ribbons page.
Medals
Edit
| Medal | Icon | Requirements | Certification Rewards |
| No Medal | 0 kills | ||
| Copper Medal | 10 kills | ||
| Silver Medal | 60 kills | ||
| Gold Medal | 160 kills | ||
| Auraxium Medal | 1160 kills |
