Reaver
Comments15
610pages on
this wiki
this wiki
| Page Contents Current As of Patch: | GU08 |
Return to Vehicles
Vehicle Overview
Edit
| Reaver | |
| Primary Weapons | M20 Mustang |
| Vortek Rotary | |
| M30 Mustang AH | |
| Secondary Weapons | Breaker Rocket Pods |
| Tomcat A2AM Pods | |
The Reaver is a one man air superiority fighter in use exclusively by the New Conglomerate. Its large engines have the greatest afterburner capacity and its heavy frame give it the best dive speed.
Reaver Strategy Links
Edit
- Tech Plant Advanced Offensive Strategy
- If the defenders have Liberators providing close air support, recruit some fighter pilots to take them out.
- Tech Plant Advanced Defensive Strategy
- When defending the Tech Plant, these are highly effective against incoming Galaxies and Liberators.
- Bio Lab Basic Base Strategies
- When defending a Bio Lab, be on the lookout for any Galaxy craft attempting to land on the air platforms and take them out.
- Bio Lab Advanced Offensive Strategies
- When assaulting a Bio Lab keep the air clear of enemy fighters so your Galaxy can land on the air platforms.
- Amp Station Basic Base Strategies
- Like other bases, use your fighter to counter enemy fights at the Amp Station and let your Galaxy land to unload troops.
- Heavy Assault Class Strategy
- It only takes 2 rockets from a Heavy Assault to take you out. Watch out for them!

Added by LLTSTrew Certifications
Edit
| Reaver Vehicle Certifications | ||||||||||||
| Category | Certification Name | Levels and Cost | ||||||||||
| Passive Systems | Acquisition Timer |
| ||||||||||
| Utility Slot | Scout Radar |
| ||||||||||
| Decoy Flares |
| |||||||||||
| Ejection System |
| |||||||||||
| Fire Suppression System |
| |||||||||||
| Defense Slot | Composite Armor |
| ||||||||||
| Nanite Auto Repair System |
| |||||||||||
| Vehicle Stealth |
| |||||||||||
| Performance Slot | Dogfighting Airframe |
| ||||||||||
| Hover Stability Airframe |
| |||||||||||
| Racer High Speed Airframe |
| |||||||||||
Weapons
Edit
Primary
Edit
| Reaver Weapon Certifications | ||||||||||||
| Category | Certification Name | Levels and Cost | ||||||||||
| Weapon Ammunition | Maximum Ammo Capacity |
| ||||||||||
| Weapon Optics | Zoom Optics |
| ||||||||||
| Infrared Optics |
| |||||||||||
| Thermal Optics |
| |||||||||||
| Weapon Performance | Magazine Size |
| ||||||||||
| Reload Speed |
| |||||||||||
| M20 Mustang | |||
| The M20 Mustang is the standard weapon for the Reaver and is effective against all targets. | |||
| Empire: | | ||
| Fire Rate: | 667 RPM | ||
| Muzzle Velocity: | 750m/s | ||
| Range: | Medium | ||
| Fire Modes: | Automatic | ||
| Reload Speed | |||
| Fast Reload: | 1.5s | ||
| Slow Reload: | 1.5s | ||
| Ammunition | |||
| Magazine Size: | 500 | ||
| Ammunition Pool: | 600 | ||
| Accuracy | |||
| Some Value: | 0.3 | ||
| Someother Value: | 0.1 | ||
| Costs | |||
| Cert Cost: | Default | ||
| SC Cost: | Default | ||
| Vortek Rotary | |||
| The Vortek Rotary has a very high rate of fire that makes it ideal for air superiority. | |||
| Empire: | | ||
| Fire Rate: | 1000 RPM | ||
| Muzzle Velocity: | 650m/s | ||
| Range: | Medium | ||
| Fire Modes: | Automatic | ||
| Reload Speed | |||
| Fast Reload: | 1.5s | ||
| Slow Reload: | 1.5s | ||
| Ammunition | |||
| Magazine Size: | 35 | ||
| Ammunition Pool: | 350 | ||
| Accuracy | |||
| Some Value: | 0.5 | ||
| Costs | |||
| Cert Cost: | 250 | ||
| SC Cost: | 500 | ||
| M30 Mustang AH | |||
| The M30 Mustang AH fires several explosive rounds in a single shot. | |||
| Empire: | | ||
| Fire Rate: | 180 RPM | ||
| Muzzle Velocity: | 550m/s | ||
| Range: | Short | ||
| Fire Modes: | Semi-Automatic | ||
| Reload Speed | |||
| Fast Reload: | 3s | ||
| Slow Reload: | 3s | ||
| Ammunition | |||
| Magazine Size: | 3 | ||
| Ammunition Pool: | 60 | ||
| Accuracy | |||
| Some Value: | 3 | ||
| Costs | |||
| Cert Cost: | 100 | ||
| SC Cost: | 250 | ||
Secondary
Edit
| Reaver Secondary Weapon Certifications | |||||||
| Category | Certification Name | Levels and Cost | |||||
| Weapon Ammo | Maximum Ammo Capacity |
| |||||
| Weapon Optics | Zoom Optics |
| |||||
| Infrared Optics |
| ||||||
| Thermal Optics |
| ||||||
| Weapon Utility | Reload Speed |
| |||||
| Lock On Range |
| ||||||
| Lock On Time |
| ||||||
| Tomcat A2AM Pods | |||
| Tomcat A2AM Missiles lock-on to enemy aircraft and guide them to their target. | |||
| Empire: | | ||
| Muzzle Velocity: | 125m/s | ||
| Range: | Long | ||
| Fire Modes: | Semi-Automatic | ||
| Reload Speed | |||
| Fast Reload: | 4s | ||
| Slow Reload: | 4s | ||
| Ammunition | |||
| Magazine Size: | 1 | ||
| Ammunition Pool: | 5 | ||
| Accuracy | |||
| Some Value: | 3 | ||
| Costs | |||
| Cert Cost: | 500 | ||
| SC Cost: | 700 | ||
| Reaver Secondary Weapon Certifications, Set 2 | ||||||||
| Category | Certification Name | Levels and Cost | ||||||
| Weapon Ammunition | Maximum Ammo Capacity |
| ||||||
| Weapon Optics | Zoom Optics |
| ||||||
| Infrared Optics |
| |||||||
| Thermal Optics |
| |||||||
| Weapon Utility | Reload Speed |
| ||||||
| Breaker Rocket Pods | |||
| Breaker Rocket Pods fire a volley of up to 12 unguided, high explosive rockets. | |||
| Empire: | | ||
| Muzzle Velocity: | 250m/s | ||
| Range: | Long | ||
| Fire Modes: | Automatic | ||
| Reload Speed | |||
| Fast Reload: | 5s | ||
| Slow Reload: | 5s | ||
| Ammunition | |||
| Magazine Size: | 12 | ||
| Ammunition Pool: | 36 | ||
| Accuracy | |||
| Some Value: | 0.5 | ||
| Costs | |||
| Cert Cost: | 1000 | ||
| SC Cost: | 700 | ||
Weapon Ribbons and Medals
Edit
With any Reaver weapon, it is possible to get both Ribbons and Medals. Each Ribbon is a standard reward for achieving a set amount of kills with a Reaver weapon. Medals relate to how many overall kills you have with the Reaver weaponry.
Ribbons
Edit
| Ribbon | Icon | Requirements |
| Reaver Service Ribbon | 10 kills. |
See more available ribbons on the Service Ribbons page.
Medals
Edit
| Medal | Icon | Requirements | Certification Rewards |
| No Medal | 0 kills | ||
| Copper Medal | 10 kills | ||
| Silver Medal | 60 kills | ||
| Gold Medal | 160 kills | ||
| Auraxium Medal | 1160 kills |

