Mosquito
Comments5
636pages on
this wiki
this wiki
| Page Contents Current As of Patch: | GU09 |
Vehicle Overview
Edit
| Mosquito | |
| Weapons | Hellfire Rocket Pods |
| M14 Banshee | |
| M18 Needler | |
| M18 Rotary | |
| Tomcat A2AM Pods | |
The Mosquito is a one man air superiority fighter in use exclusively by the Terran Republic. Decades of refinement have made this aircraft the quickest and most agile. It has the quickest acceleration while boasting the highest cruise and climbing speed, as well as a small frame that is more difficult to hit.
Mosquito Strategy Links
Edit
- Tech Plant Advanced Offensive Strategy
- If the defenders have Liberators providing close air support, recruit some fighter pilots to take them out.
- Tech Plant Advanced Defensive Strategy
- When defending the Tech Plant, these are highly effective against incoming Galaxies and Liberators.
- Bio Lab Basic Base Strategies
- When defending a Bio Lab, be on the lookout for any Galaxy craft attempting to land on the air platforms and take them out.
- Often attackers will get pigeon holed on one of the air platforms, strafing the dense crowd of enemies can be very effective but air should be your proirity.
- Bio Lab Advanced Offensive Strategies
- When assaulting a Bio Lab keep the air clear of enemy fighters so your Galaxy can land on the air platforms.
- Amp Station Basic Base Strategies
- Like other bases, use your fighter to counter enemy fights at the Amp Station and let your Galaxy land to unload troops.
- Heavy Assault Class Strategy
- It only takes 2 rockets from a Heavy Assault to take you out. Watch out for them!

Added by LLTSTrew Certifications
Edit
| Mosquito Vehicle Certifications | ||||||||||||
| Category | Certification Name | Levels and Cost | ||||||||||
| Passive Systems | Acquisition Timer |
| ||||||||||
| Utility Slot | Scout Radar |
| ||||||||||
| Decoy Flares |
| |||||||||||
| Ejection System |
| |||||||||||
| Fire Suppression System |
| |||||||||||
| Defense Slot | Composite Armor |
| ||||||||||
| Nanite Auto Repair System |
| |||||||||||
| Vehicle Stealth |
| |||||||||||
| Performance Slot | Dogfighting Airframe |
| ||||||||||
| Hover Stability Airframe |
| |||||||||||
| Racer High Speed Airframe |
| |||||||||||
Weapons
Edit
Primary
Edit
| Mosquito Weapons Certifications | ||||||||||||
| Category | Certification Name | Levels and Cost | ||||||||||
| Weapon Ammo | Maximum Ammo Capacity |
| ||||||||||
| Weapon Optics | Zoom Optics |
| ||||||||||
| Infrared Optics |
| |||||||||||
| Thermal Optics |
| |||||||||||
| Weapon Utility | Magazine Size |
| ||||||||||
| Reload Speed |
| |||||||||||
| M14 Banshee | |||
| The M14 Banshee is a high speed Gatling gun that fires smaller 14mm explosive rounds most effective against soft targets. | |||
| Empire: | | ||
| Weapon Type: | Anti-Infantry | ||
| Can Use: | |||
| Fire Rate: | 800 RPM | ||
| Muzzle Velocity: | 500m/s | ||
| Range: | Far | ||
| Fire Modes: | Automatic | ||
| Damage | |||
| Max Damage: | 150 | ||
| Min Damage: | 150 | ||
| Max Indirect Damage: | 200 before 0.5m | ||
| Min Indirect Damage: | 1 after 2m | ||
| Reload Speed | |||
| Fast Reload: | 3.0s | ||
| Slow Reload: | 3.0s | ||
| Ammunition | |||
| Magazine Size: | 25 | ||
| Ammunition Pool: | 250 | ||
| Accuracy | |||
| Some Value: | 0.75 | ||
| Someother Value: | 0.2 | ||
| Costs | |||
| Cert Cost: | 100 | ||
| SC Cost: | 250 | ||
| M18 Needler | |||
| The M18 Needler is the standard weapon for the Mosquito and is effective against all targets. | |||
| Empire: | | ||
| Weapon Type: | Anti-Vehicle | ||
| Can Use: | |||
| Fire Rate: | 800 RPM | ||
| Muzzle Velocity: | 750m/s | ||
| Range: | Far | ||
| Fire Modes: | Automatic | ||
| Damage | |||
| Max Damage: | 300 | ||
| Min Damage: | 300 | ||
| Reload Speed | |||
| Fast Reload: | 2.5s | ||
| Slow Reload: | 2.5s | ||
| Ammunition | |||
| Magazine Size: | 50 | ||
| Ammunition Pool: | 600 | ||
| Accuracy | |||
| Some Value: | 0.3 | ||
| Someother Value: | 0.1 | ||
| Costs | |||
| Cert Cost: | Default | ||
| SC Cost: | Default | ||
| M18 Rotary | |||
| The M18 Rotary has a very high rate of fire that makes it ideal for air superiority. | |||
| Empire: | | ||
| Weapon Type: | Anti-Air | ||
| Can Use: | |||
| Fire Rate: | 1500 RPM | ||
| Muzzle Velocity: | 650m/s | ||
| Range: | Far | ||
| Fire Modes: | Automatic | ||
| Damage | |||
| Max Damage: | 237 | ||
| Min Damage: | 237 | ||
| Reload Speed | |||
| Fast Reload: | 1.5s | ||
| Slow Reload: | 1.5s | ||
| Ammunition | |||
| Magazine Size: | 50 | ||
| Ammunition Pool: | 500 | ||
| Accuracy | |||
| Some Value: | 0.5 | ||
| Costs | |||
| Cert Cost: | 250 | ||
| SC Cost: | 500 | ||
Secondary
Edit
| Mosquito Secondary Weapon Certifications | |||||||
| Category | Certification Name | Levels and Cost | |||||
| Weapon Ammo | Maximum Ammo Capacity |
| |||||
| Weapon Optics | Zoom Optics |
| |||||
| Infrared Optics |
| ||||||
| Thermal Optics |
| ||||||
| Weapon Utility | Reload Speed |
| |||||
| Lock On Range |
| ||||||
| Lock On Time |
| ||||||
| Tomcat A2AM Pods | |||
| Tomcat A2AM Missiles lock-on to enemy aircraft and guide them to their target. | |||
| Empire: | | ||
| Weapon Type: | Anti-Air | ||
| Can Use: | |||
| Fire Rate: | 8.57 RPM | ||
| Muzzle Velocity: | 125m/s | ||
| Range: | Far | ||
| Fire Modes: | Semi-Automatic | ||
| Damage | |||
| Max Damage: | 1275 | ||
| Min Damage: | 1275 | ||
| Max Indirect Damage: | 500 before 1m | ||
| Min Indirect Damage: | 1 after 8m | ||
| Reload Speed | |||
| Fast Reload: | 4s | ||
| Slow Reload: | 4s | ||
| Ammunition | |||
| Magazine Size: | 1 | ||
| Ammunition Pool: | 5 | ||
| Costs | |||
| Cert Cost: | 500 | ||
| SC Cost: | 700 | ||
| Mosquito Secondary Weapon Certifications, Set 2 | ||||||||
| Category | Certification Name | Levels and Cost | ||||||
| Weapon Ammo | Maximum Ammo Capacity |
| ||||||
| Weapon Optics | Zoom Optics |
| ||||||
| Infrared Optics |
| |||||||
| Thermal Optics |
| |||||||
| Weapon Utility | Reload Speed |
| ||||||
| Hellfire Rocket Pods | |||
| Hellfire Rocket Pods fire a volley of up to 16 unguided, high-explosive rockets. | |||
| Empire: | | ||
| Weapon Type: | Anti-Vehicle | ||
| Can Use: | |||
| Fire Rate: | 11.43 RPM | ||
| Muzzle Velocity: | 250m/s | ||
| Range: | Far | ||
| Fire Modes: | Automatic | ||
| Damage | |||
| Max Damage: | 475 | ||
| Min Damage: | 475 | ||
| Max Indirect Damage: | 175 before 1.5m | ||
| Min Indirect Damage: | 1 after 5m | ||
| Reload Speed | |||
| Fast Reload: | 5s | ||
| Slow Reload: | 5s | ||
| Ammunition | |||
| Magazine Size: | 16 | ||
| Ammunition Pool: | 48 | ||
| Costs | |||
| Cert Cost: | 1000 | ||
| SC Cost: | 700 | ||
Weapon Ribbons and Medals
Edit
With any Mosquito weapon, it is possible to get both Ribbons and Medals. Each Ribbon is a standard reward for achieving a set amount of kills with a Mosquito weapon. Medals relate to how many overall kills you have with the Mosquito weaponry.
Ribbons
Edit
| Ribbon | Icon | Requirements |
| Mosquito Service Ribbon | 10 kills. |
See more available ribbons on the Service Ribbons page.
Medals
Edit
| Medal | Icon | Requirements | Certification Rewards |
| No Medal | 0 kills | ||
| Copper Medal | 10 kills | ||
| Silver Medal | 60 kills | ||
| Gold Medal | 160 kills | ||
| Auraxium Medal | 1160 kills |
Screenshots
Edit
Customizations
Edit
| Mosquito Customizations | ||||||
| Name | Permanent Cost (Station Cash only) | Style | ||||
| Mosquito Jet Black Glass Decal | ||||||
| Mosquito Red Metallic Glass Decal | ||||||
| Mosquito Chrome Glass Decal | ||||||
| Mosquito Skull Glass Decal | ||||||
| Mosquito Hearts Glass Decal | ||||||
| Mosquito L337 Glass Decal | ||||||
| Mosquito Smiley Face Glass Decal | ||||||
| Mosquito Tiger Face Glass Decal | ||||||
| Mosquito Daisy Glass Decal | ||||||
| Mosquito TR Logo Glass Decal | ||||||
| Mosquito: Viper Fins | ||||||
| Mosquito: Tiger Fins | ||||||
| Mosquito: Razor Fins | ||||||
| Mosquito: Red Lumifiber Trim | ||||||

